This file is called 2910G.txt Revised July 16, 2014.			
T29N R10W Chippewa County Geodetic Grid (feet)			
PointNo.  Northing(Y)    Easting(X)     Elev(Z)    Description
1         153427.70      125719.00      0.00       2174
2         132318.99      117841.91      0.00       2611
3         132340.90      120494.83      0.00       2612
4         132367.57      123132.66      0.00       2613
5         132393.88      125770.47      0.00       2614
6         132437.72      128411.38      0.00       2615
7         132481.64      131052.20      0.00       2616_OLD
8         132522.56      133691.81      0.00       2617_OLD
9         132176.80      104724.15      0.00       2606
10        132562.78      136329.97      0.00       2618
11        148348.75      136322.97      0.00       2288
12        145726.67      136320.91      0.00       2355
13        143096.71      136320.80      0.00       2398
14        140464.60      136308.80      0.00       2465
15        137832.50      136296.73      0.00       2508
16        161148.80      104707.04      0.00       2019
17        158507.12      104709.34      0.00       2056
18        163792.82      104654.61      0.00       1946
19        153223.76      104713.96      0.00       2166
20        147948.28      104741.63      0.00       2276
21        158754.01      128406.97      0.00       2065
22        164015.18      125764.04      0.00       1954
23        158096.63      109786.82      0.00       2058
24        158572.14      115119.73      0.00       2060
25        158728.87      125756.45      0.00       2064
26        156070.17      109817.42      0.00       2130
27        155946.51      115115.90      0.00       2131
28        153374.88      107147.54      0.00       2167
29        148090.31      109844.07      0.00       2278
30        148094.67      120440.68      0.00       2282
31        148094.95      125669.53      0.00       2284
32        142835.49      117810.28      0.00       2391
33        137436.59      109768.63      0.00       2498
34        137449.96      112411.58      0.00       2499
35        137544.16      117738.30      0.00       2501
36        137566.90      120417.93      0.00       2502
37        137634.80      125714.29      0.00       2504
38        137733.10      130949.27      0.00       2506
39        137783.17      133622.94      0.00       2507
40        134962.69      120453.41      0.00       2572
41        163948.79      120432.27      0.00       0
42        163256.62      120484.59      0.00       0
43        153368.11      109763.40      0.00       0
44        153421.03      109614.28      0.00       0
45        142660.96      104784.19      0.00       0
46        142760.81      104811.70      0.00       0
47        142737.11      109796.83      0.00       0
48        142720.39      110478.07      0.00       0
49        134815.81      104695.56      0.00       0
50        135203.71      104726.80      0.00       0
51        163948.28      120446.74      0.00       1952
52        153403.92      109791.56      0.00       2168
53        142661.67      104753.67      0.00       2386
54        142719.40      109787.56      0.00       2388
55        134798.89      104722.21      0.00       2569
56        150737.19      109834.82      0.00       2240
57        135012.64      125729.71      0.00       2573
58        137600.85      123066.11      0.00       2503
59        145300.47      104752.90      0.00       2349
60        140043.57      104752.29      0.00       2459
61        137421.33      104720.15      0.00       2496
62        132708.92      138572.63      0.00       0
63        133273.32      138079.49      0.00       0
64        133968.82      137090.03      0.00       0
65        134316.63      136141.08      0.00       0
66        134343.74      136014.79      0.00       0
67        134366.10      135911.10      0.00       0
68        135560.80      131853.62      0.00       0
70        135602.79      131737.19      0.00       0
71        135641.29      131632.63      0.00       0
72        137013.85      126960.25      0.00       0
73        137181.98      126311.41      0.00       0
74        137338.10      125477.30      0.00       0
75        139021.22      114122.06      0.00       0
76        139201.05      113311.51      0.00       0
77        139535.73      112453.04      0.00       0
78        140182.61      111420.38      0.00       0
79        141973.75      109084.87      0.00       0
80        142509.40      108441.17      0.00       0
81        142930.29      107996.75      0.00       0
82        144700.34      106222.17      0.00       0
83        144860.08      106057.46      0.00       0
84        145019.52      105884.85      0.00       0
85        147594.47      103020.59      0.00       0
86        140314.46      130938.13      0.00       2464
87        158866.17      136350.06      0.00       2068
88        157498.11      135305.42      0.00       0
89        157491.68      135018.13      0.00       0
90        157504.62      132302.77      0.00       0
91        157489.09      131523.87      0.00       0
92        156234.62      136341.66      0.00       2135
93        158822.74      133691.65      0.00       2067
94        158779.73      131058.31      0.00       2066
95        156404.25      128350.11      0.00       0
96        156130.43      128350.20      0.00       0
97        156399.38      128398.29      0.00       0
98        156157.40      128396.27      0.00       0
99        154468.74      124914.09      0.00       0
100       156076.64      125727.44      0.00       2133OLD
101       154639.77      124780.93      0.00       0
102       154468.01      124913.95      0.00       0
103       143031.61      133627.04      0.00       2397
104       142960.96      130933.42      0.00       2396
105       150979.01      136335.44      0.00       2245
106       153609.28      136340.18      0.00       2178
107       145406.06      109890.26      0.00       2350
108       148081.24      112500.11      0.00       2279
109       148072.16      115156.15      0.00       2280
110       145437.52      115150.30      0.00       2351
111       142771.80      112432.45      0.00       2389
112       158328.94      112423.99      0.00       2059
113       160959.37      109795.77      0.00       2020
114       163862.50      109820.42      0.00       1948
115       163877.72      112479.70      0.00       1949
116       163890.26      115127.92      0.00       1950
117       161220.75      115125.17      0.00       2021
118       161306.98      120443.10      0.00       2022
119       153407.91      123069.74      0.00       2173
120       153382.90      120423.48      0.00       2172
121       156012.98      120421.78      0.00       2132
122       158660.39      120439.49      0.00       2062
123       158694.63      123097.97      0.00       2063
124       150700.34      115144.92      0.00       2241
125       153331.38      115128.81      0.00       2170
126       153367.59      112464.46      0.00       2169
127       153432.11      133658.17      0.00       2177S
128       151674.59      133651.67      0.00       2177S1
129       148242.11      132955.63      0.00       2287S
130       153523.04      133674.59      0.00       2177
131       148270.92      133644.06      0.00       2287
132       148192.79      130965.29      0.00       2286
133       137428.26      107190.21      0.00       2497
134       154373.79      131002.39      0.00       2134S
135       153389.89      130989.73      0.00       2176S
136       143032.20      106694.04      0.00       2387S
137       142639.93      106750.45      0.00       2387S1
138       142833.95      116136.42      0.00       2390S
139       142808.50      116917.03      0.00       2390S1
140       140795.73      125624.95      0.00       2463S
141       141576.76      125646.47      0.00       2463S1
142       156135.38      131032.99      0.00       2134
143       153444.07      131009.59      0.00       2176
144       150835.71      130983.02      0.00       2244
145       153424.53      128360.21      0.00       2175
146       142773.27      125613.89      0.00       2394
147       140195.44      125664.28      0.00       2463
148       142821.34      115115.15      0.00       2390
149       142963.91      106743.58      0.00       2387S2
150       143149.22      106674.04      0.00       2387S3
151       142689.61      107200.09      0.00       2387
152       137683.95      128331.78      0.00       2505
153       135197.64      136313.35      0.00       2575
154       155865.44      104711.65      0.00       2129
155       156105.86      128383.74      0.00       0
156       156076.27      125729.11      0.00       2133
157       140098.79      107195.22      0.00       0
158       140155.77      109715.88      0.00       2460
159       150764.46      125697.58      0.00       2243
160       148142.09      128305.34      0.00       2285
161       132191.38      107223.72      0.00       2607
162       164046.15      128432.62      0.00       1955
163       132481.80      131052.95      0.00       2616
164       132522.50      133691.40      0.00       2617
165       163977.26      123100.66      0.00       1953
166       132346.00      112516.02      0.00       DS
167       132022.02      112552.36      0.00       DS
168       132248.33      112530.23      0.00       2609
169       132297.62      115188.75      0.00       2610
170       134885.11      115111.06      0.00       2571
171       150743.15      120433.17      0.00       2242
172       153329.00      117707.39      0.00       2171
173       148083.42      117798.41      0.00       2281
174       134801.12      109823.37      0.00       2570
175       132219.86      109876.97      0.00       2608
Number of points listed> 174
