This file is called 3006G.txt. Revised January 16, 2015.			
T30N R06W Chippewa County Geodetic Grid (feet)		
PointNo.   Northing(Y)    Easting(X)     Elev(Z)    Description
1          193127.54      230309.56      0.00       1383
2          190505.62      235111.48      0.00       1446
3          185292.62      235094.64      0.00       1556
4          185306.77      240275.89      0.00       1558
5          182653.20      240242.14      0.00       1605
6          180033.79      251026.77      0.00       1672
7          177381.24      251056.90      0.00       1717
8          174812.93      240360.75      0.00       1778
9          172147.04      240389.53      0.00       1825
10         169519.77      240423.87      0.00       1888
11         164079.60      230199.68      0.00       1994
12         164156.82      250975.24      0.00       2002
13         164136.40      256229.23      0.00       2004
14         196400.68      232446.61      0.00       1335S
15         197673.00      231830.76      0.00       1335S1
16         193076.45      256025.88      0.00       1388S
17         193076.74      255493.33      0.00       1388S1
18         190532.30      232720.45      0.00       1445S
19         190498.11      233002.04      0.00       1445S1
20         190575.70      245682.98      0.00       1450S
21         190154.62      251000.13      0.00       1452S
22         190517.00      253549.82      0.00       1453S
23         190376.70      253626.49      0.00       1453S1
24         187388.67      245688.58      0.00       1496S
25         188204.42      251013.59      0.00       1497S
26         188774.39      261563.05      0.00       1499S
27         185246.90      231861.67      0.00       1555S
28         185313.63      243030.92      0.00       1559S
29         185348.52      244462.64      0.00       1560S
30         185302.94      248117.43      0.00       1561S
31         185309.58      247747.52      0.00       1561S1
32         185655.17      251029.32      0.00       1562S
33         186248.55      251026.64      0.00       1562S1
34         182699.23      235160.25      0.00       1604NE_TIE
35         182586.99      235175.69      0.00       1604SSE_TIE
36         180076.51      235194.00      0.00       1666E_TIE
37         180114.28      235188.08      0.00       1666NE_TIE
38         180062.83      253713.57      0.00       1673S
39         180069.69      254002.58      0.00       1673S1
40         179922.46      261488.83      0.00       1676S
41         177381.86      235255.69      0.00       1714S
42         177387.73      235127.66      0.00       1714SW_TIE
43         174364.03      235183.48      0.00       1776S
44         174073.68      235182.58      0.00       1776S1
45         174694.58      245827.51      0.00       1780S
46         173147.40      245799.19      0.00       1826S
47         169728.02      235178.09      0.00       1886S
48         170728.65      235127.92      0.00       1886S1
49         169502.92      242550.38      0.00       1889S
50         169421.19      244912.18      0.00       1890S
51         169401.73      254068.71      0.00       1893S
52         165252.00      235175.13      0.00       1996S
53         163573.52      235251.71      0.00       1996S1
54         164184.12      240520.35      0.00       1998S
55         163631.85      240461.58      0.00       1998S1
56         202295.00      231173.74      0.00       LEMAN_CR
57         169382.41      256014.57      0.00       ZAP
58         193090.43      256232.90      0.00       1388
59         190463.88      253621.18      0.00       1453
60         187892.34      251003.70      0.00       1497
61         190537.64      250981.91      0.00       1452
62         185285.78      251031.47      0.00       1562
63         185312.12      248401.73      0.00       1561
64         164172.51      235217.93      0.00       1996
65         166822.56      235197.22      0.00       1934
66         169467.73      235152.23      0.00       1886
67         174765.55      235158.83      0.00       1776
68         177352.05      235210.01      0.00       0
69         177444.88      235234.54      0.00       0
70         177470.46      235122.68      0.00       0
71         180054.12      235122.78      0.00       0
72         180101.26      235122.10      0.00       0
73         182641.61      235174.49      0.00       0
74         185245.36      232514.75      0.00       1555
75         190513.91      232448.31      0.00       1445
76         196383.19      232498.67      0.00       1335
77         185316.27      245655.19      0.00       1560
78         185324.75      242921.79      0.00       1559
79         190624.20      245700.31      0.00       1450
80         187970.83      245678.55      0.00       1496
81         179971.02      253667.84      0.00       1673
82         172067.50      245817.17      0.00       1826
83         174717.47      245809.24      0.00       1780
84         169417.34      245808.79      0.00       1890
85         169474.68      243115.65      0.00       1889
86         169415.50      256233.18      0.00       1894
87         169412.59      253601.15      0.00       1893
88         164202.41      240461.91      0.00       1998
89         177426.90      235162.09      0.00       1714
90         180076.14      235145.61      0.00       1666
91         182677.46      235120.27      0.00       1604
92         196399.82      261545.61      0.00       1346
93         190467.87      261586.69      0.00       1456
94         187832.11      261519.65      0.00       1499
95         185222.68      261476.02      0.00       1566
96         179914.60      261470.75      0.00       1676
97         164131.58      261503.33      0.00       2006
98         196406.47      260304.51      0.00       1273
99         190482.01      230246.21      0.00       1444
100        185204.46      230266.86      0.00       1554
101        182566.26      230215.34      0.00       1603
102        179928.13      230163.99      0.00       1664
103        177276.39      230125.93      0.00       1713
104        174649.51      230125.47      0.00       1774
105        172031.18      230124.93      0.00       1823
106        169393.43      230125.78      0.00       1884
107        166741.05      230171.13      0.00       1933
108        196381.76      230286.20      0.00       1334
109        193097.78      253593.46      0.00       0
110        196384.92      235144.40      0.00       1336
111        185245.86      253613.40      0.00       1563
112        193141.41      235127.74      0.00       1384
113        190419.78      256282.43      0.00       1454
114        190577.43      248367.96      0.00       1451
115        185205.94      256195.33      0.00       1564
116        179895.63      256279.46      0.00       1674
117        182550.78      256237.40      0.00       1608
118        182659.78      251031.91      0.00       1607
119        179997.73      232506.34      0.00       1665
120        174685.96      253633.32      0.00       1783
121        174697.30      256259.08      0.00       1784
122        177295.99      256269.27      0.00       1718
123        174816.75      243000.91      0.00       1779
124        169436.22      232493.50      0.00       1885
125        164176.10      237833.80      0.00       1997
126        164190.99      243090.33      0.00       1999
127        164179.60      245718.65      0.00       2000
128        164168.20      248346.98      0.00       2001
129        172041.36      251002.35      0.00       1827
130        169684.67      251006.17      0.00       0
131        169401.31      250995.64      0.00       1892
132        171925.46      256243.73      0.00       0
133        172056.36      256246.31      0.00       1828
134        164167.32      253606.41      0.00       2003
135        164134.04      258866.38      0.00       2005
136        196383.69      249724.02      0.00       1269
137        196424.86      252354.99      0.00       1270
138        196416.20      254986.28      0.00       1271
139        166932.11      240456.26      0.00       1935
140        169459.92      237787.86      0.00       1887
141        164126.67      232576.03      0.00       1995
142        177281.70      261490.19      0.00       1719
143        174645.85      261508.33      0.00       1786
144        193098.88      261567.41      0.00       1389
145        180125.64      245735.06      0.00       1670S
146        181403.46      245717.29      0.00       1606S
147        180006.88      245754.71      0.00       1670
148        182639.29      245713.54      0.00       1606
149        187916.66      240278.68      0.00       1495
150        166778.19      256231.13      0.00       1938
151        181403.46      245717.29      0.00       0
152        180125.64      245735.06      0.00       0
153        177253.62      240365.71      0.00       1715S
154        169397.34      259412.24      0.00       1895S
155        169381.84      261486.85      0.00       1896S
156        166761.32      261442.13      0.00       1939S
157        175824.46      240393.72      0.00       ARTHUR
158        176322.69      240335.57      0.00       1715X
159        177475.67      240348.99      0.00       1715
160        169383.11      261467.43      0.00       1896
161        166742.92      261458.07      0.00       1939
162        169380.84      260650.79      0.00       1895RB
163        169418.89      258852.44      0.00       1895
164        185299.70      237685.26      0.00       1557
165        187899.12      235103.06      0.00       1494
166        190549.89      237737.88      0.00       1447
167        172111.27      235155.36      0.00       1824
168        174788.90      237757.95      0.00       1777
169        166779.04      250985.44      0.00       1937
170        197075.65      245869.29      0.00       DS
171        196331.77      245761.47      0.00       DS
172        193071.61      245721.47      0.00       DS
173        192256.78      245681.66      0.00       ARTHUR_E
174        193261.59      245707.23      0.00       1386
175        196421.31      245715.38      0.00       1340
176        172017.70      261495.46      0.00       1829
