This file is called 3206G.txt Revised August 06, 2014.			
T32N R06W Chippewa County Geodetic Grid (feet)		
PointNo.     Northing(Y)    Easting(X)     Elev(Z)    Description
1            248779.09      228222.35      0.00        221_OLD
2            233000.08      228308.36      0.00        497
3            233020.88      236602.42      0.00        500_OLD_1IP
4            251536.91      244306.81      0.00        175
5            248911.00      244347.60      0.00        227_OLD
6            240985.38      244481.69      0.00        359
7            240906.28      260325.43      0.00        362
8            233031.34      249767.09      0.00        505
9            233030.18      255040.32      0.00        507
10           254200.21      244359.05      0.00        135S
11           244494.63      244464.12      0.00        319S
12           238327.13      233901.16      0.00        407
13           238312.75      244496.95      0.00        411S
14           258708.25      244338.78      0.00        43S
15           235712.57      244451.79      0.00        451S
16           232562.86      244451.51      0.00        503S
17           229535.72      244499.09      0.00        607S
18           257265.65      244271.82      0.00        83S
19           259253.90      244286.37      0.00        43
20           256831.22      244282.88      0.00        83
21           254228.68      244310.02      0.00        135
22           246271.46      244402.77      0.00        267
23           238253.67      228305.40      0.00        405_OLD
24           235613.51      228306.95      0.00        448
25           232988.35      231336.19      0.00        498
26           232988.65      233970.18      0.00        499
27           243632.08      244458.47      0.00        319
28           235699.20      244493.53      0.00        451
29           238349.74      244505.16      0.00        411
30           227836.00      244491.21      0.00        607
31           230454.15      244486.69      0.00        543
32           230451.49      244437.13      0.00        W543
33           230396.76      244440.03      0.00        SW543
34           238284.83      231261.04      0.00        406
35           235657.89      233935.67      0.00        449
36           230405.85      244526.78      0.00        SE543
37           230455.85      244530.51      0.00        E543
38           233072.31      244482.25      0.00        503
39           246218.65      244367.68      0.00        SW267
40           246270.08      244366.74      0.00        W267
41           246225.04      244456.96      0.00        SE267
42           246307.05      244455.51      0.00        NE267
43           227746.14      228311.63      0.00        601
44           256682.29      254889.77      0.00        85
45           256742.85      260192.89      0.00        86
46           254112.81      260237.27      0.00        141
47           248852.15      249612.58      0.00        229_OLD
48           248843.34      252270.21      0.00        230
49           243731.69      236494.62      0.00        316
50           227738.02      249772.80      0.00        609
51           254140.71      252406.29      0.00        138S
52           254099.78      254203.52      0.00        139S
53           254083.56      258734.68      0.00        140S
54           250460.94      254937.67      0.00        177S
55           249937.87      254936.26      0.00        231S
56           245821.34      254983.76      0.00        269S
57           243552.25      251310.58      0.00        321S
58           243546.94      253748.53      0.00        323S
59           238416.69      240636.61      0.00        409S
60           238403.99      241739.95      0.00        410S
61           238429.39      239170.03      0.00        409
62           238380.06      241837.58      0.00        410
63           243556.16      255001.95      0.00        323
64           243575.91      249710.61      0.00        321
65           246194.53      254964.95      0.00        269_OLD
66           251522.31      254926.19      0.00        177_OLD
67           248833.00      254928.00      0.00        231_OLD
68           254108.67      257580.77      0.00        140
69           254117.96      252285.91      0.00        138
70           254135.85      249647.59      0.00        137
71           254104.98      254924.27      0.00        139
72           259227.59      228217.02      0.00        37
73           246145.54      228245.34      0.00        264_OLD
74           243512.02      228268.16      0.00        313_OLD
75           240887.60      228280.79      0.00        356_OLD
76           230372.89      228310.05      0.00        540
77           243542.11      260323.38      0.00        325
78           233007.15      260337.72      0.00        509
79           251493.60      249630.46      0.00        176
80           251470.15      260222.37      0.00        178
81           248827.44      260217.25      0.00        233
82           248830.22      257572.63      0.00        232
83           243712.30      239110.94      0.00        317
84           248969.97      239073.97      0.00        225
85           248963.54      241681.93      0.00        226
86           246356.14      236469.68      0.00        0
87           246341.01      239091.53      0.00        266
88           243672.19      241784.71      0.00        318
89           241070.85      239140.49      0.00        358
90           233013.03      241868.37      0.00        502
91           233021.25      239235.22      0.00        501
92           235725.68      239202.42      0.00        450
93           256652.57      228195.93      0.00        0
94           254004.78      228236.82      0.00        0
95           259252.47      260150.55      0.00        49
96           251599.21      239066.93      0.00        0
97           254228.45      239059.90      0.00        0
98           254277.30      236498.67      0.00        0
99           254368.79      233948.38      0.00        0
100          233027.61      252403.71      0.00        506
101          254184.02      231300.64      0.00        0
102          238349.44      236533.28      0.00        408
103          235638.83      260332.19      0.00        454
104          238270.51      260330.71      0.00        417
105          227747.01      231291.06      0.00        602
106          227747.79      233949.49      0.00        603
107          246213.51      249637.58      0.00        268
108          243566.08      252356.24      0.00        322
109          233018.67      257689.02      0.00        508
110          235671.37      255036.24      0.00        453
111          251694.53      233889.27      0.00        173
112          251599.21      239066.93      0.00        174
113          254228.45      239059.90      0.00        133_OLD
114          254277.30      236498.67      0.00        132_OLD
115          254368.79      233948.38      0.00        131
116          254184.02      231300.64      0.00        130
117          254004.78      228236.83      0.00        129
118          256652.57      228195.94      0.00        80
119          259225.95      231172.34      0.00        38
120          259224.50      233788.82      0.00        39
121          233153.13      244495.67      0.00        503S
122          233320.98      244499.32      0.00        503S1
123          233126.04      244523.47      0.00        3_4RB_NE503
124          233071.05      244525.11      0.00        3_4RB_E503
125          233054.09      244438.60      0.00        3_4RB_SW503
126          233118.14      244439.52      0.00        3_4RB_NW503
127          233017.23      228280.51      0.00        3_4RB_NW497
128          233011.23      230020.44      0.00        0
129          233001.63      233135.34      0.00        0
130          233020.85      236602.45      0.00        0
131          233000.01      228308.42      0.00        PK_NAIL
132          233036.08      228344.96      0.00        3_4RB_NE497
133          232960.87      228358.90      0.00        3_4RB_SE497
134          232981.39      228280.59      0.00        3_4RB_SW497
135          232971.36      231376.82      0.00        3_4RB_SE498
136          232973.12      231336.06      0.00        3_4RB_S498
137          233001.65      231312.58      0.00        3_4RB_NW498
138          233002.33      231358.62      0.00        3_4RB_NE498
139          233074.20      231363.25      0.00        SE_COR_FOUNDATION
140          254203.80      244463.82      0.00        3_4RB_ESE135
141          254174.86      244404.33      0.00        3_4RB_SE135
142          241033.90      244563.82      0.00        3_4RB_NE359
143          240962.97      244569.48      0.00        3_4RB_SE359
144          238382.48      244462.63      0.00        3_4RB_N411
145          238331.42      244404.28      0.00        3_4RB_SW411
146          227867.50      244516.03      0.00        3_4RB_NE607
147          227770.52      244397.80      0.00        3_4RB_SW607
148          254204.17      244302.01      0.00        3_4RB_SW135
149          254161.28      244302.15      0.00        3_4RB_SSW135
150          241076.12      244538.64      0.00        3_4RB_NNE359
151          240993.39      244472.17      0.00        3_4RB_NW359
152          240985.34      244481.69      0.00        0
153          238370.28      244405.82      0.00        3_4RB_NW411
154          238318.18      244467.82      0.00        3_4RB_S411
155          238367.37      244464.56      0.00        AL_CAP_BM
156          238333.25      244469.04      0.00        CHISEL_X
157          238349.87      244505.20      0.00        MAG_NAIL
158          227868.99      244422.05      0.00        3_4RB_NW607
159          227977.31      244359.26      0.00        SW_COR_FOOTING_HEADSTONE
160          227805.65      244519.84      0.00        3_4RB_SE607
161          230353.53      260333.09      0.00        546
162          227699.89      260328.45      0.00        613
163          230411.77      239192.46      0.00        542
164          248868.44      246980.08      0.00        228_OLD
165          243604.34      247084.69      0.00        320
166          243549.13      257662.66      0.00        324
167          238276.10      255012.52      0.00        415
168          240916.13      255007.23      0.00        361
169          250793.19      230604.45      0.00        3_4RB_CSM3250
170          250886.56      230840.83      0.00        3_4RB_CSM3250
171          254277.84      236497.68      0.00        132
172          254229.28      239058.97      0.00        133
173          233004.93      236602.67      0.00        500
174          227725.01      249733.67      0.00        3_4RB_SW609
175          227753.79      249809.25      0.00        3_4RB_NE609
176          248855.56      244415.17      0.00        3_4RB_SE227=3206A
177          248908.29      245216.99      0.00        DS
178          248848.99      246958.80      0.00        3_4RB_SW228
179          248848.58      247132.07      0.00        3_4RB_SE228
180          248878.41      249568.43      0.00        3_4RB_NW229
181          248876.97      249661.02      0.00        3_4RB_NE229
182          248814.49      252282.65      0.00        3_4RB_SE230
183          248862.69      252281.21      0.00        3_4RB_NE230
184          227770.98      249739.49      0.00        1IB_NW609
185          227709.11      249787.40      0.00        3_4RB_SE609
186          248911.00      244347.63      0.00        227
187          248940.78      244300.97      0.00        3_4RB_NW227
188          248867.74      244300.95      0.00        2IP_BC_SW227
189          248923.74      244413.59      0.00        3_4RB_NE227
190          248868.43      246980.18      0.00        228
191          248887.40      246958.65      0.00        3_4RB_NW228
192          248886.85      247017.73      0.00        3_4RB_NE228
193          248820.18      249613.26      0.00        3_4IP_S229
194          248835.91      249567.46      0.00        3_4RB_SW229
195          248852.06      249612.67      0.00        229
196          248823.61      249943.24      0.00        1IP_SE229
197          248814.40      252259.82      0.00        3_4RB_SW230
198          248862.10      252249.55      0.00        3_4RB_NW230
199          243589.29      254968.42      0.00        3_4RB
200          243660.04      254978.56      0.00        AL_CAP
201          246154.19      254940.01      0.00        DS
202          245774.24      254985.33      0.00        0
203          249041.37      254938.93      0.00        0
204          249141.70      254938.03      0.00        0
205          251577.05      254940.15      0.00        DS
206          251766.14      254939.55      0.00        0
207          254066.03      254905.64      0.00        3_4RB_SW139
208          254151.80      254936.88      0.00        3_4RB_NE139
209          243556.16      255001.95      0.00        0
210          244279.32      254983.01      0.00        DS
211          246250.95      254932.97      0.00        3_4RB_NW269
212          246223.21      255006.20      0.00        3_4RB_NE269
213          246195.07      254997.64      0.00        1IP_E269
214          246150.17      255003.42      0.00        3_4RB_SE269
215          246737.27      254968.66      0.00        DS
216          248459.63      254945.52      0.00        DS
217          248869.93      254913.05      0.00        DS
218          251485.51      254895.80      0.00        3_4RB_SW177
219          251495.33      254959.20      0.00        3_4RB_SE177
220          251542.48      254951.78      0.00        3_4RB_NE177
221          251556.69      254895.89      0.00        3_4RB_NW177
222          251522.29      254925.94      0.00        0
223          253734.38      254939.08      0.00        DS
224          254104.74      254924.26      0.00        0
225          246194.54      254964.67      0.00        269
226          251522.30      254925.94      0.00        177
227          248833.00      254927.74      0.00        231
228          248815.00      254940.47      0.00        3_4RB_SE231
229          248815.11      254913.03      0.00        3_4RB_SW231
230          248847.07      254912.88      0.00        3_4RB_NW231
231          248846.77      254940.25      0.00        3_4RB_NE231
232          254136.39      254902.10      0.00        3_4RB_NW139
233          254083.90      254958.09      0.00        3_4RB_SE139
234          248779.16      228222.39      0.00        221
235          246145.60      228245.27      0.00        264
236          227743.98      252405.88      0.00        610
237          243512.02      228268.17      0.00        313
238          240887.51      228280.82      0.00        356
239          238253.60      228305.44      0.00        405
243          230371.28      249773.00      0.00        544
256          227721.72      257682.30      0.00        612
257          230386.86      255038.23      0.00        545
264          227743.54      255036.14      0.00        611
300          256503.60      252283.39      0.00        0
301          255854.27      252288.25      0.00        0
302          256498.09      250738.59      0.00        2IP
303          256553.08      250035.54      0.00        1IP
304          255727.15      249895.74      0.00        1IP
305          247101.01      236358.80      0.00        0
306          246777.06      236198.44      0.00        0
307          248291.52      237097.12      0.00        1ft
308          248184.28      237098.95      0.00        1ft
309          248987.35      237157.83      0.00        1IP1ft
310          249401.04      237758.90      0.00        2IP1ft
311          255543.47      237956.32      0.00        0
312          255559.87      240309.13      0.00        0
313          254312.91      243176.14      0.00        0
314          254555.23      243203.45      0.00        0
315          245575.38      231228.17      0.00        1ft
317          245564.11      231383.58      0.00        1ft
318          244451.77      231596.87      0.00        1ft
319          244269.33      231738.63      0.00        1ft
320          244362.29      231637.63      0.00        1IP1ft
321          244199.64      231780.23      0.00        1IP1ft
322          244015.70      231900.90      0.00        1IP1ft
323          245614.43      231260.90      0.00        1-1_4IB1ft
324          241048.96      236521.98      0.00        NAIL_C1_4
325          241081.93      236488.49      0.00        1IP
326          241029.10      236089.03      0.00        0
327          240404.49      236119.98      0.00        0
328          240270.28      236113.56      0.00        1IP
329          240085.81      236213.16      0.00        1IP
330          240129.53      236166.68      0.00        1IP
331          240198.60      236092.36      0.00        3_4IP
332          240358.24      235744.26      0.00        1IP
333          240401.59      235602.98      0.00        1IP
334          256735.03      252267.26      0.00        0
335          256732.04      252252.78      0.00        1IP
336          259163.43      233644.70      0.00        0
337          259200.48      233570.52      0.00        0
338          250504.59      229993.37      0.00        0
339          251116.94      229999.63      0.00        0
340          259175.46      233748.52      0.00        1IP
341          259053.42      233713.99      0.00        1IP
342          251447.28      229974.50      0.00        1-1_4IP
343          251481.31      229975.97      0.00        GRADER_BLADE
344          246968.67      236318.36      0.00        3_4REBAR
345          247046.00      236305.18      0.00        1IP
346          247320.85      236418.10      0.00        3_4REBAR
347          247148.94      236399.46      0.00        1IP
348          246864.88      236258.52      0.00        3_4IP
349          246558.09      236075.48      0.00        1IP
350          246549.72      236019.04      0.00        3_4IP
351          246673.90      236085.02      0.00        3_4IP
352          248277.79      237059.77      0.00        1IP1ft
353          248378.71      237010.72      0.00        1IP1ft
354          248281.11      237122.79      0.00        2IP1ft
355          254219.24      243260.89      0.00        1IP
356          254761.90      243307.06      0.00        1IP
357          255571.01      237169.83      0.00        0
358          255706.63      237198.04      0.00        1IP
359          255535.47      237161.97      0.00        1IP
360          255533.34      240365.50      0.00        MAGNAIL40CORNER
361          255529.71      241028.10      0.00        2IP
362          240329.99      235829.59      0.00        1IP
363          240453.88      235482.03      0.00        1IP
364          240401.34      235651.55      0.00        0
365          238304.96      247102.21      0.00        412
366          240919.22      249738.76      0.00        360
