This file is called 3207G.txt. Revised January 28, 2015.			
T32N R06W Chippewa County Geodetic Grid (feet)			
PointNo.  Northing(Y)    Easting(X)     Elev(Z)    Description
1         248779.09      228222.35      0.00       221_OLD
2         233000.08      228308.36      0.00       497
3         259239.24      222985.52      0.00       35
4         254145.38      222942.49      0.00       127
5         248864.44      222968.23      0.00       219
6         233014.25      225680.73      0.00       496
7         257557.33      223037.06      0.00       79S
8         256797.91      223025.12      0.00       79S1
9         256782.55      222964.71      0.00       79
10        233028.41      223054.57      0.00       495
11        256392.95      196584.81      0.00       74
12        253758.57      196602.37      0.00       117
13        251113.31      196604.99      0.00       166
14        248467.97      196607.97      0.00       209
15        222692.15      207154.90      0.00       703
16        225335.71      207217.14      0.00       0
17        227673.88      207456.77      0.00       0
18        232814.14      204840.22      0.00       0
19        230258.88      207464.56      0.00       0
20        227542.78      196596.93      0.00       589
21        227746.14      228311.63      0.00       601
22        259287.24      217750.50      0.00       33
23        259263.42      220368.07      0.00       34
24        251509.07      222955.04      0.00       171
25        248679.98      207252.13      0.00       213
26        248718.60      209870.69      0.00       214
27        248757.21      212489.26      0.00       215
28        235668.18      223030.59      0.00       447
29        248457.01      195664.26      0.00       209S1
30        248578.70      199524.13      0.00       210S
31        248569.40      200168.18      0.00       210S1
32        248627.47      204803.22      0.00       212S
33        248630.47      204176.00      0.00       212S1
34        248695.09      215189.56      0.00       216S
35        248781.22      217783.17      0.00       217S
36        248830.02      218354.92      0.00       217S1
37        245314.27      228265.21      0.00       264S
38        243504.58      228251.74      0.00       313S
39        259202.50      212471.98      0.00       31S
40        258792.52      212500.36      0.00       31S1
41        259252.04      226874.60      0.00       37S
42        238260.62      211093.58      0.00       399S
43        238269.39      213940.04      0.00       400S
44        238362.84      217674.51      0.00       401S
45        238302.08      222121.86      0.00       402S
46        238302.91      225677.24      0.00       404S
47        238277.76      228264.56      0.00       405S
48        229661.31      228340.06      0.00       540S
49        228095.56      228333.01      0.00       601S1
50        256721.99      213011.68      0.00       77S
51        256728.19      213560.92      0.00       77S1
52        256805.51      217647.20      0.00       78S
53        217342.82      204791.93      0.00       812S
54        227031.01      203308.31      0.00       E1
55        227149.81      203311.40      0.00       E2
56        254132.11      225315.92      0.00       SHORT
57        259247.14      225591.09      0.00       36
58        254166.45      225599.16      0.00       128S
59        254100.71      225599.40      0.00       128
60        238253.67      228305.40      0.00       405_OLD
61        235613.51      228306.95      0.00       448
62        238282.57      212534.95      0.00       0
63        238259.04      212529.55      0.00       399
64        238303.26      215146.48      0.00       400
65        238347.31      217759.72      0.00       401
66        238361.32      218712.19      0.00       0
67        238301.97      222121.93      0.00       0
68        238327.74      220383.48      0.00       402
69        238285.57      225665.98      0.00       404
70        238308.09      223007.06      0.00       403
71        259241.92      212450.27      0.00       31
72        256703.62      212424.38      0.00       0
73        256677.33      212430.89      0.00       77
74        256813.19      217708.17      0.00       78
75        259227.59      228217.02      0.00       37
76        248902.27      217750.97      0.00       217
77        248829.78      215120.13      0.00       216
78        248651.51      204605.70      0.00       212
79        248546.43      199316.88      0.00       210
80        240887.60      228280.79      0.00       356_OLD
81        243512.02      228268.16      0.00       313_OLD
82        246145.54      228245.34      0.00       264_OLD
83        230372.89      228310.05      0.00       540
84        259264.58      215100.39      0.00       32
85        259201.95      209800.68      0.00       30
86        259161.99      207151.10      0.00       29
87        253914.34      201936.89      0.00       119
88        248623.17      201959.72      0.00       211
89        253837.28      199298.00      0.00       118
90        251268.76      201948.31      0.00       167
91        259140.85      196611.88      0.00       25
92        259160.91      199392.15      0.00       26
93        259177.21      202015.76      0.00       27
94        256562.33      201976.57      0.00       75
95        251327.63      207215.61      0.00       168
96        251395.13      212450.00      0.00       169
97        246037.93      207265.85      0.00       260
98        243395.90      207279.66      0.00       305
99        243374.51      204644.79      0.00       304
100       243353.01      202009.93      0.00       303
101       245988.18      201984.88      0.00       259
102       238111.80      207302.34      0.00       397
103       240753.85      207291.00      0.00       352
104       233019.37      217858.09      0.00       493
105       233008.24      212661.78      0.00       491
106       235682.72      217808.91      0.00       446
107       233013.80      215259.93      0.00       492
108       235633.64      212595.66      0.00       445
109       232843.88      207472.36      0.00       489
110       238185.42      209915.94      0.00       398
111       232926.06      210067.07      0.00       490
112       235477.84      207387.35      0.00       444
113       253975.27      207178.97      0.00       121
114       254033.05      212410.85      0.00       123
115       254004.16      209794.91      0.00       122
116       238171.16      204674.16      0.00       396
117       238069.11      202055.01      0.00       395
118       232795.24      202204.69      0.00       487
119       232814.07      204840.22      0.00       488
120       235432.18      202129.85      0.00       443
121       238045.41      199433.97      0.00       394
122       240962.95      223025.38      0.00       355
123       246262.74      217790.50      0.00       262
124       243623.00      217756.92      0.00       309
125       243572.41      215132.92      0.00       308
126       243521.82      212508.92      0.00       307
127       246153.64      212527.80      0.00       261
128       254004.78      228236.83      0.00       129
129       256652.57      228195.94      0.00       80
130       240851.22      223037.52      0.00       deck_screw
131       241653.34      223046.51      0.00       60d_SPK
132       243592.06      223050.05      0.00       311
133       240962.88      223025.27      0.00       MAG_NAIL=122/355
134       240950.14      223025.09      0.00       CTN_SPK_E1/4S23_CSM3106
135       228686.70      202552.65      0.00       deck_screw
136       228341.45      202802.46      0.00       deck_screw
137       228678.21      202536.95      0.00       1IP_NE_CSM3080
138       228327.42      202787.55      0.00       1IP_SE_CSM3080
139       248886.26      220331.35      0.00       3_4RB_SW218
140       248911.76      220396.24      0.00       3_4RB_NE218
141       248893.90      222945.50      0.00       3_4RB_NW219
142       248814.44      222942.57      0.00       3_4RB_SW219
143       248729.18      228190.34      0.00       3_4RB_SW221
144       248723.65      228266.85      0.00       1RB_SE221
145       246146.89      228271.55      0.00       1/2RB_E264
146       246117.57      228253.02      0.00       3_4RB_SE264
147       243493.59      228248.79      0.00       1RB_SW313
148       243376.97      228247.56      0.00       DS
149       240920.08      228302.19      0.00       3_4RB_NE356
150       240853.03      228297.28      0.00       3_4RB_SE356
151       238289.96      228336.40      0.00       1RB_NE405
152       238283.72      228273.50      0.00       3_4RB_NW405
153       238253.60      228305.44      0.00       405
154       238227.97      228341.70      0.00       3_4RB_SE405
155       238218.19      228268.75      0.00       1RB_SW405
156       240918.78      228257.70      0.00       3_4RB_NW356
157       240866.37      228258.08      0.00       3_4RB_SW356
158       240888.79      228320.86      0.00       2BC_E356
159       240887.51      228280.82      0.00       356
160       243557.84      228241.39      0.00       1RB_NW313
161       243549.16      228279.95      0.00       1RB_NE313
162       243504.83      228300.18      0.00       1RB_SE313
163       243550.94      228241.79      0.00       1RB_NW313
164       243512.02      228268.17      0.00       313
165       246145.60      228245.27      0.00       264
166       246118.27      228224.86      0.00       3_4RB_SW264
167       246169.00      228224.33      0.00       3_4RB_NW264
168       248800.05      228282.36      0.00       3_4RB_NE221
169       248808.52      228196.21      0.00       3_4RB_NW221
170       248729.32      228265.96      0.00       3_4RB_SE221
171       248779.16      228222.39      0.00       221
172       248900.99      223009.42      0.00       3_4RB_NE219
173       248898.36      223027.03      0.00       3-1/2BC_NE219
174       248815.19      223003.75      0.00       3_4RB_SE219
175       248913.25      220330.52      0.00       3_4RB_NW218
176       248883.44      220395.25      0.00       3_4RB_SE218
177       248883.36      220359.60      0.00       COMP_PT
178       248883.47      220359.63      0.00       218
179       254174.00      217663.45      0.00       125
180       254159.67      220302.01      0.00       126
200       228503.69      202674.35      0.00       deck_screw
201       228961.84      202449.78      0.00       deck_screw
